Members
| Player | Rank | ELO | #Games | Kills | Deaths | K:D Ratio | stats |
|---|---|---|---|---|---|---|---|
| Bloody.Bender | 38 | 3292 | 3595 | 101568 | 42305 | 2.4 |
|
| DeadlySev | 118 | 3231 | 3894 | 93674 | 51733 | 1.81 |
|
| PainSavour | 127 | 3223 | 3743 | 80419 | 56842 | 1.41 |
|
| radarfox | 146 | 3212 | 3125 | 62939 | 24909 | 2.53 |
|
| l1ghtmyf1re | 200 | 3177 | 3424 | 63199 | 53308 | 1.19 |
|
| darkredfoxxx | 313 | 3131 | 2391 | 48689 | 45911 | 1.06 |
|
| Wojci | 352 | 3119 | 7516 | 180838 | 72279 | 2.5 |
|
| Atomrolf | 424 | 3094 | 3655 | 50663 | 35306 | 1.43 |
|
| VegasKill | 506 | 3075 | 3475 | 87277 | 56975 | 1.53 |
|
| BlaxSky | 583 | 3057 | 5467 | 78687 | 74039 | 1.06 |
|
| m0tz | 607 | 3054 | 4711 | 72568 | 50666 | 1.43 |
|
| m4rt1ni | 807 | 3023 | 4353 | 82929 | 39431 | 2.1 |
|
| aka_sova | 1242 | 2965 | 2710 | 37168 | 38698 | 0.96 |
|
| Mordsspass | 1904 | 2876 | 3329 | 60826 | 32928 | 1.85 |
|
| DarklyBishop | 5875 | 2528 | 1629 | 27831 | 27073 | 1.03 |
|
live stats - cached on 01 Aug 2010 11:06:13 - update! - script by WGH














